# | Kbs | Pemain | Pos | Usia | rating | |
---|---|---|---|---|---|---|
0 | ![]() | Kassim Abdallah | B(KaT),DM(Ka) | 37 | 70 | |
19 | ![]() | Geoffrey Kondogbia | B,DM,G(T) | 32 | 89 | |
36 | ![]() | Rubén Blanco | GK | 29 | 85 | |
25 | ![]() | Adrien Rabiot | DM,AM(T),G(KiT) | 29 | 92 | |
23 | ![]() | Pierre-Emile Hojbjerg | DM,G(T) | 29 | 90 | |
8 | ![]() | P(T) | 28 | 87 | ||
1 | ![]() | Gerónimo Rulli | GK | 32 | 88 | |
99 | ![]() | Chancel Mbemba | B(T) | 30 | 89 | |
6 | ![]() | Ulisses Garcia | B,DM,G(Ki) | 29 | 85 | |
0 | ![]() | Stéphane Sparagna | B(T) | 30 | 70 | |
21 | ![]() | Valentin Rongier | DM,G,AM(T) | 30 | 89 | |
29 | ![]() | Pol Lirola | B,DM,G(Ka) | 27 | 85 | |
0 | ![]() | DM,G,AM(T) | 27 | 91 | ||
11 | ![]() | Amine Harit | G(T),AM(KaKiT) | 27 | 88 | |
4 | ![]() | Luiz Felipe | B(T) | 28 | 88 | |
62 | ![]() | Amir Murillo | B(KaKiT),DM,G(KaKi) | 29 | 86 | |
13 | ![]() | Derek Cornelius | B(T) | 27 | 85 | |
9 | ![]() | Amine Gouiri | AM(KaKi),P(KaKiT) | 25 | 89 | |
5 | ![]() | Leonardo Balerdi | B(T) | 26 | 89 | |
0 | ![]() | Théo Vermot | GK | 28 | 70 | |
10 | ![]() | Mason Greenwood | AM,P(KaKiT) | 23 | 89 | |
0 | ![]() | Amar Dedić | B(KaKiT),DM(KaKi) | 22 | 86 | |
0 | ![]() | Sofiane Sidi ali | AM(KaKi),P(KaKiT) | 29 | 73 | |
44 | ![]() | Luis Henrique | AM,P(KaKi) | 23 | 86 | |
12 | ![]() | Jeffrey de Lange | GK | 26 | 84 | |
14 | ![]() | Faris Moumbagna | P(T) | 24 | 85 | |
26 | ![]() | Bilal Nadir | DM,G,AM(T) | 21 | 76 | |
3 | ![]() | Quentin Merlin | B,DM,G(Ki) | 22 | 85 | |
17 | ![]() | AM(KaKiT),P(KaKi) | 21 | 85 | ||
0 | ![]() | Aylan Benyahia-Tani | P(T) | 19 | 67 | |
0 | ![]() | Sayha Seha | AM,P(KaKi) | 20 | 67 | |
0 | ![]() | Jelle van Neck | GK | 21 | 70 | |
42 | ![]() | Yakine Said M'Madi | B(T) | 21 | 70 | |
0 | ![]() | Raimane Daou | B,DM(T) | 20 | 70 | |
0 | ![]() | Iuri Moreira | P(T) | 21 | 67 | |
39 | ![]() | Alexandre Tunkadi | AM(KaKiT),P(KaKi) | 19 | 70 | |
47 | ![]() | Gaël Lafont | G,AM(T) | 18 | 70 | |
0 | ![]() | Alexis Kabamba | AM,P(KaKi) | 19 | 67 | |
50 | ![]() | Darryl Bakola | AM(KaKiT) | 17 | 70 | |
48 | ![]() | Keyliane Abdallah | AM,P(KaKi) | 18 | 70 | |
33 | ![]() | Alexi Koum | B,DM,G(Ki) | 19 | 67 | |
33 | ![]() | Rony Mimb Baheng | B,DM,G(Ki) | 19 | 65 | |
34 | ![]() | Robinio Vaz | P(T) | 18 | 70 |
Tidak Ada
Pemilik | |
Tidak ada anggota staff yang sesuai untuk tipe ini. |
Pemilik Klub | |
Tidak ada anggota staff yang sesuai untuk tipe ini. |
Pelatih | |
Tidak ada anggota staff yang sesuai untuk tipe ini. |
Fisio | |
Tidak ada anggota staff yang sesuai untuk tipe ini. |
Pencari Bakat | |
Tidak ada anggota staff yang sesuai untuk tipe ini. |
Sejarah Piala | Titles | |
![]() | Coupe de la Ligue | 3 |
![]() | Trophée des Champions | 2 |
![]() | UEFA Champions League | 1 |
![]() | Coupe de France | 10 |
Sejarah Piala | ||
![]() | Coupe de la Ligue | 2012 |
![]() | Trophée des Champions | 2011 |
![]() | Coupe de la Ligue | 2011 |
![]() | Trophée des Champions | 2010 |
![]() | Coupe de la Ligue | 2010 |
![]() | UEFA Champions League | 1993 |
![]() | Coupe de France | 1989 |
![]() | Coupe de France | 1976 |
![]() | Coupe de France | 1972 |
![]() | Coupe de France | 1969 |
![]() | Coupe de France | 1943 |
![]() | Coupe de France | 1938 |
![]() | Coupe de France | 1935 |
![]() | Coupe de France | 1927 |
![]() | Coupe de France | 1926 |
![]() | Coupe de France | 1924 |