# | Kbs | Pemain | Pos | Usia | rating | |
---|---|---|---|---|---|---|
31 | ![]() | Nemanja Matić | DM,G(T) | 36 | 88 | |
10 | ![]() | Alexandre Lacazette | P(T) | 33 | 90 | |
3 | ![]() | Nicolás Tagliafico | B,DM,G(Ki) | 32 | 90 | |
7 | ![]() | Jordan Veretout | DM,G,AM(T) | 32 | 89 | |
22 | ![]() | Clinton Mata | B(KaT),DM,G(Ka) | 32 | 86 | |
8 | ![]() | Corentin Tolisso | DM,G(T) | 30 | 88 | |
55 | ![]() | Duje Ćaleta-Car | B(T) | 28 | 87 | |
98 | ![]() | Ainsley Maitland-Niles | B(KaKi),DM,G(KaKiT) | 27 | 86 | |
23 | ![]() | Lucas Perri | GK | 27 | 86 | |
19 | ![]() | Moussa Niakhaté | B(KiT) | 29 | 88 | |
40 | ![]() | Rémy Descamps | GK | 28 | 82 | |
23 | ![]() | G(T),AM(KaKiT) | 23 | 89 | ||
4 | ![]() | Paul Akouokou | DM,G(T) | 27 | 83 | |
16 | ![]() | Vinicius Abner | B,DM,G(Ki) | 24 | 87 | |
18 | ![]() | Rayan Cherki | AM(KaKiT),P(KaKi) | 21 | 87 | |
15 | ![]() | Tanner Tessmann | DM,G,AM(T) | 23 | 84 | |
69 | ![]() | Georges Mikautadze | AM,P(KiT) | 24 | 87 | |
0 | ![]() | Samuel Bossiwa | G,AM(KaKi) | 21 | 70 | |
27 | ![]() | B(T) | 24 | 86 | ||
37 | ![]() | Ernest Nuamah | AM(KaKi),P(KaKiT) | 21 | 85 | |
20 | ![]() | Saël Kumbedi | B,DM,G(Ka) | 20 | 82 | |
11 | ![]() | Malick Fofana | AM(KaKi),P(KaKiT) | 20 | 86 | |
0 | ![]() | Irvyn Lomami | B(KaT) | 21 | 70 | |
33 | ![]() | Chaïm el Djebali | G(T) | 21 | 73 | |
0 | ![]() | Yannis Lagha | P(T) | 20 | 65 | |
29 | ![]() | Enzo Molebe | AM(KaKi),P(KaKiT) | 17 | 70 | |
0 | ![]() | Erawan Garnier | AM,P(KaKi) | 19 | 65 | |
0 | ![]() | Lassine Diarra | GK | 22 | 65 | |
0 | ![]() | Pierre Dorival | DM,G,AM(T) | 19 | 67 | |
0 | ![]() | Alejandro Gomes | AM(KaKi),P(KaKiT) | 17 | 65 |
# | Kbs | Pemain | Pos | Usia | rating | |
---|---|---|---|---|---|---|
10 | ![]() | AM(KaKiT),P(KaKi) | 29 | 87 | ||
8 | ![]() | DM,G(T) | 27 | 87 | ||
0 | ![]() | B(T) | 27 | 86 | ||
8 | ![]() | DM,G,AM(T) | 22 | 86 | ||
9 | ![]() | AM(Ki),P(KiT) | 24 | 84 | ||
1 | ![]() | GK | 21 | 78 | ||
15 | ![]() | B,DM,G(Ki) | 21 | 76 | ||
34 | ![]() | G,AM(T) | 20 | 76 | ||
0 | ![]() | GK | 19 | 73 | ||
6 | ![]() | DM,G(T) | 20 | 76 |
Pemilik | |
Tidak ada anggota staff yang sesuai untuk tipe ini. |
Pemilik Klub | |
Tidak ada anggota staff yang sesuai untuk tipe ini. |
Pelatih | |
Tidak ada anggota staff yang sesuai untuk tipe ini. |
Fisio | |
Tidak ada anggota staff yang sesuai untuk tipe ini. |
Pencari Bakat | |
Tidak ada anggota staff yang sesuai untuk tipe ini. |
Sejarah Piala | Titles | |
![]() | Coupe de France | 5 |
![]() | Trophée des Champions | 8 |
![]() | Coupe de la Ligue | 1 |
Sejarah Piala | ||
![]() | Coupe de France | 2012 |
![]() | Trophée des Champions | 2012 |
![]() | Coupe de France | 2008 |
![]() | Trophée des Champions | 2007 |
![]() | Trophée des Champions | 2006 |
![]() | Trophée des Champions | 2005 |
![]() | Trophée des Champions | 2004 |
![]() | Trophée des Champions | 2003 |
![]() | Trophée des Champions | 2002 |
![]() | Coupe de la Ligue | 2001 |
![]() | Coupe de France | 1973 |
![]() | Trophée des Champions | 1973 |
![]() | Coupe de France | 1967 |
![]() | Coupe de France | 1964 |