Nama panggilan: The Canaries. Yellows.
Nama Sedang: Norwich
Nama Pendek: NOR
Tahun Berdiri: 1902
Stadion: Carrow Road (27,250)
Liga: Football League Championship
Lokasi: Norwich
Negara: Inggris
# | Kbs | Pemain | Pos | Usia | rating | |
---|---|---|---|---|---|---|
4 | ![]() | Shane Duffy | B(T) | 33 | 84 | |
23 | ![]() | Kenny Mclean | B(Ki),DM,G(KiT) | 33 | 84 | |
12 | ![]() | George Long | GK | 31 | 82 | |
25 | ![]() | Onel Hernández | AM,P(KaKi) | 32 | 81 | |
11 | ![]() | Emiliano Marcondes | G,AM(KiT) | 30 | 82 | |
3 | ![]() | Jack Stacey | B,DM,G(Ka) | 28 | 83 | |
1 | ![]() | Angus Gunn | GK | 29 | 83 | |
19 | ![]() | Jacob Lungi Sorensen | B(KiT),DM(T) | 27 | 82 | |
9 | ![]() | Josh Sargent | AM(KaKi),P(KaKiT) | 25 | 85 | |
14 | ![]() | Ben Chrisene | B,DM,G(Ki) | 21 | 78 | |
7 | ![]() | Borja Sainz | AM,P(KaKi) | 24 | 85 | |
0 | ![]() | Anis Slimane | DM,G,AM(T) | 24 | 83 | |
26 | ![]() | Marcelino Núñez | DM,G,AM(T) | 25 | 84 | |
18 | ![]() | Amankwah Forson | B,DM(Ki),G,AM(KaKiT) | 22 | 82 | |
10 | ![]() | Matej Jurasek | AM(KaKi),P(KaKiT) | 21 | 83 | |
33 | ![]() | José Córdoba | B(KiT) | 23 | 84 | |
6 | ![]() | B(KiT) | 21 | 83 | ||
22 | ![]() | AM(KaKi),P(KaKiT) | 22 | 77 | ||
17 | ![]() | Ante Crnac | AM,P(KaKiT) | 21 | 80 | |
8 | ![]() | Liam Gibbs | DM,G,AM(T) | 22 | 78 | |
29 | ![]() | Oscar Schwartau | AM,P(KaT) | 18 | 77 | |
0 | ![]() | Lewis Shipley | B(KiT) | 21 | 70 | |
42 | ![]() | Tony Springett | AM(KaKiT),P(KaKi) | 22 | 73 | |
41 | ![]() | Gabe Forsyth | G,AM(KiT) | 18 | 70 | |
35 | ![]() | Kellen Fisher | B,DM,G(Ka) | 20 | 78 | |
0 | ![]() | Billy Gee | B,DM(T) | 19 | 70 | |
39 | ![]() | Vicente Reyes | GK | 21 | 76 | |
0 | ![]() | Ruairi Mcconville | B(KaT) | 19 | 65 | |
16 | ![]() | B(Ka),DM,G(KaT) | 19 | 73 | ||
47 | ![]() | Lucien Mahovo | B(KiT),DM(T) | 19 | 70 | |
0 | ![]() | A J Bridge | DM,G,AM(T) | 20 | 65 | |
0 | ![]() | Finley Welch | DM,G,AM(T) | 20 | 65 | |
0 | ![]() | Daniel Ogwuru | P(T) | 20 | 65 | |
0 | ![]() | Theo Adelusi | B(KaT) | 17 | 65 | |
0 | ![]() | Ellis Craven | GK | 20 | 63 | |
44 | ![]() | Elliot Myles | G(T),AM(KaKiT) | 18 | 65 | |
0 | ![]() | Errol Mundle-Smith | P(T) | 19 | 65 |
Tidak Ada
Pemilik | |
Tidak ada anggota staff yang sesuai untuk tipe ini. |
Pemilik Klub | |
Tidak ada anggota staff yang sesuai untuk tipe ini. |
Pelatih | |
Tidak ada anggota staff yang sesuai untuk tipe ini. |
Fisio | |
Tidak ada anggota staff yang sesuai untuk tipe ini. |
Pencari Bakat | |
Tidak ada anggota staff yang sesuai untuk tipe ini. |
Sejarah Liga | Titles | |
![]() | Football League Championship | 5 |
![]() | Football League One | 1 |
Sejarah Piala | Titles | |
![]() | League Cup | 2 |
![]() | Football League Cup | 2 |
Sejarah Piala | ||
![]() | League Cup | 1985 |
![]() | Football League Cup | 1985 |
![]() | League Cup | 1962 |
![]() | Football League Cup | 1962 |
Klub Saingan | |
![]() | Ipswich Town |