Manajer: Russell Martin
Nama panggilan: The Saints
Nama Sedang: Southampton
Nama Pendek: SOT
Tahun Berdiri: 1885
Stadion: St Mary's Stadium (32,689)
Liga: Premier League
Lokasi: Southampton
Negara: Inggris
# | Kbs | Pemain | Pos | Usia | rating | |
---|---|---|---|---|---|---|
10 | Adam Lallana | G(T),AM(KaKiT) | 36 | 86 | ||
1 | Alex Mccarthy | GK | 35 | 83 | ||
5 | Jack Stephens | B(T) | 30 | 85 | ||
21 | Charlie Taylor | B(KiT),DM,G(Ki) | 31 | 85 | ||
0 | Ben Reeves | G,AM(KaKiT) | 33 | 73 | ||
0 | Ryan Fraser | G,AM(KaKi) | 30 | 85 | ||
0 | AM(KaKi),P(KaKiT) | 28 | 87 | |||
32 | Paul Onuachu | P(T) | 30 | 88 | ||
35 | Jan Bednarek | B(T) | 28 | 87 | ||
9 | Adam Armstrong | AM(KaKi),P(KaKiT) | 27 | 86 | ||
14 | James Bree | B,DM,G(KaKi) | 26 | 83 | ||
3 | Ryan Manning | B,DM,G(Ki) | 28 | 84 | ||
13 | Joe Lumley | GK | 29 | 80 | ||
2 | Kyle Walker-Peters | B,DM,G(KaKi) | 27 | 88 | ||
17 | Ben Brereton Díaz | AM(Ki),P(KiT) | 25 | 85 | ||
30 | Aaron Ramsdale | GK | 26 | 90 | ||
7 | Joe Aribo | G(T),AM(KaT) | 28 | 86 | ||
4 | Flynn Downes | DM,G,AM(T) | 25 | 85 | ||
16 | Yukinari Sugawara | B,DM,G,AM(Ka) | 24 | 87 | ||
31 | Gavin Bazunu | GK | 22 | 85 | ||
11 | Ross Stewart | P(T) | 28 | 82 | ||
15 | Nathan Wood | B(T) | 22 | 82 | ||
6 | Taylor Harwood-Bellis | B(T) | 22 | 85 | ||
19 | Cameron Archer | AM,P(KaKiT) | 22 | 83 | ||
37 | Armel Bella-Kotchap | B(T) | 22 | 86 | ||
16 | Will Smallbone | DM,G,AM(T) | 24 | 84 | ||
20 | Kamaldeen Sulemana | AM(KaKi),P(KaKiT) | 22 | 86 | ||
12 | Ronnie Edwards | B(T) | 21 | 80 | ||
26 | DM,G(T) | 20 | 83 | |||
0 | DM,G,AM(T) | 19 | 80 | |||
28 | Juan Larios | B,DM,G(Ki) | 20 | 73 | ||
18 | Mateus Fernandes | G(T),AM(KiT) | 20 | 82 | ||
0 | Joe O'Brien Whitmarsh | G,AM(T) | 19 | 70 | ||
0 | Romeo Akachukwu | G,AM(T) | 18 | 65 | ||
27 | P(T) | 18 | 70 | |||
0 | Derrick Abu | B(KaKiT),DM(KaKi) | 20 | 65 | ||
27 | Samuel Amo-Ameyaw | AM,P(KaKi) | 18 | 73 | ||
0 | Josh Mcnamara | GK | 20 | 65 | ||
0 | Mohamed Adli | GK | 20 | 65 | ||
33 | Tyler Dibling | AM(KaKiT),P(KaKi) | 18 | 70 | ||
0 | Baylee Dipepa | P(T) | 17 | 67 | ||
0 | Princewill Ehibhatiomhan | P(T) | 19 | 65 | ||
57 | Jayden Moore | B(T) | 17 | 67 | ||
46 | Jay Robinson | AM,P(KaKiT) | 17 | 67 |
# | Kbs | Pemain | Pos | Usia | rating | |
---|---|---|---|---|---|---|
27 | AM,P(KaKi) | 21 | 83 | |||
6 | B,DM,G(Ki) | 23 | 83 | |||
11 | P(T) | 22 | 78 | |||
4 | B,DM(T) | 20 | 70 | |||
0 | B(KaT),DM(T) | 21 | 82 | |||
7 | DM,G,AM(T) | 21 | 78 | |||
19 | P(T) | 19 | 73 | |||
27 | B(KaT),DM(Ka) | 20 | 70 | |||
26 | B(T) | 21 | 67 | |||
8 | G,AM(KaKiT) | 18 | 70 | |||
1 | GK | 22 | 65 | |||
4 | DM,G(T) | 19 | 65 | |||
30 | P(T) | 17 | 65 |
Pemilik | |
Tidak ada anggota staff yang sesuai untuk tipe ini. |
Pemilik Klub | |
Tidak ada anggota staff yang sesuai untuk tipe ini. |
Pelatih | |
Tidak ada anggota staff yang sesuai untuk tipe ini. |
Fisio | |
Tidak ada anggota staff yang sesuai untuk tipe ini. |
Pencari Bakat | |
Tidak ada anggota staff yang sesuai untuk tipe ini. |
Sejarah Liga | |
Tidak Ada |
Sejarah Piala | Titles | |
Football League Trophy | 1 | |
FA Cup | 1 |
Sejarah Piala | ||
Football League Trophy | 2010 | |
FA Cup | 1976 |
Klub Saingan | |
Portsmouth |