Nama panggilan: El Decano
Nama Sedang: Recreativo
Nama Pendek: RCR
Tahun Berdiri: 1889
Stadion: Nuevo Colombino (21,670)
Liga: Primera Federación RFEF 2
Lokasi: Huelva
Negara: Spanyol
# | Kbs | Pemain | Pos | Usia | rating | |
---|---|---|---|---|---|---|
16 | ![]() | Pablo Caballero | P(T) | 38 | 77 | |
7 | ![]() | Iago Díaz | AM(KaKiT) | 32 | 77 | |
21 | ![]() | Jesús Antoñito | B,DM,G,AM(Ka) | 37 | 78 | |
0 | ![]() | Álvaro Bustos | G,AM(KaKi) | 29 | 78 | |
17 | ![]() | Raúl Navas | B(T) | 36 | 78 | |
1 | ![]() | Rubén Ramos | GK | 31 | 77 | |
5 | ![]() | Dani Pinillos | B,DM(Ki) | 32 | 78 | |
9 | ![]() | Caye Quintana | AM(KaKi),P(KaKiT) | 31 | 80 | |
20 | ![]() | Gorka Iturraspe | G,AM(T) | 30 | 76 | |
19 | ![]() | Zelu García | AM,P(KaKiT) | 29 | 78 | |
24 | ![]() | Guillermo Centurión | GK | 23 | 70 | |
19 | ![]() | Antonio Domínguez | AM(KaKiT) | 31 | 76 | |
10 | ![]() | Víctor Morillo | G,AM(KaKi) | 28 | 73 | |
14 | ![]() | David del Pozo | G(T) | 27 | 75 | |
17 | ![]() | G,AM(KaKi) | 21 | 73 | ||
0 | ![]() | Malam Camará | B,DM,G(T) | 25 | 70 | |
4 | ![]() | Rubén Serrano | B(T) | 24 | 75 | |
26 | ![]() | Davinchi Cordón | B,DM,G(Ki) | 17 | 70 | |
11 | ![]() | B,DM,G(Ki),AM(KaKi) | 24 | 70 | ||
15 | ![]() | P(T) | 22 | 70 | ||
12 | ![]() | AM,P(KaKi) | 21 | 73 |
Tidak Ada
Pemilik | |
Tidak ada anggota staff yang sesuai untuk tipe ini. |
Pemilik Klub | |
Tidak ada anggota staff yang sesuai untuk tipe ini. |
Pelatih | |
Tidak ada anggota staff yang sesuai untuk tipe ini. |
Fisio | |
Tidak ada anggota staff yang sesuai untuk tipe ini. |
Pencari Bakat | |
Tidak ada anggota staff yang sesuai untuk tipe ini. |