Data Nyata Pemain
Sunting
Atribut Pemain
Sunting
KegigihanPosisiOperanTekelStaminaVoliKecepatanMenahan PenaltiKekuatanPergerakan
Everton Squad
Info | Kbs | Pemain | Pos | Umur | rating | |
---|---|---|---|---|---|---|
- | ![]() | JAGIELKA, Phil | B(T) | 36 | 86 | |
- | ![]() | BAINES, Leighton | B,DM,G(Ki) | 34 | 87 | |
- | ![]() | STEKELENBURG, Maarten | GK | 36 | 86 | |
- | ![]() | WALCOTT, Theo | AM(KaKi),P(KaKiT) | 29 | 89 | |
- | ![]() | MCCARTHY, James | DM,G,AM(T) | 28 | 86 | |
- | ![]() | COLEMAN, Seamus | B,DM,G(Ka) | 30 | 90 | |
- | ![]() | SCHNEIDERLIN, Morgan | DM,G(T) | 29 | 88 | |
- | ![]() | SIGURDSSON, Gylfi | G(T),AM(KaKiT) | 29 | 90 | |
- | ![]() | TOSUN, Cenk | P(KaKiT) | 27 | 89 | |
- | ![]() | GUEYE, Idrissa | DM,G(T) | 29 | 89 | |
- | ![]() | BERNARD, Duarte | AM(KaKiT),P(KaKi) | 26 | 89 | |
Pj | ![]() | ZOUMA, Kurt | B(KaT),DM(T) | 24 | 88 | |
- | ![]() | KEANE, Michael | B(KaT) | 26 | 88 | |
- | ![]() | DIGNE, Lucas | B,DM(Ki) | 25 | 89 | |
- | ![]() | PICKFORD, Jordan | GK | 24 | 90 | |
Pj | ![]() | GOMES, André | DM,G,AM(T) | 25 | 89 | |
- | ![]() | MINA, Yerry | B(T) | 24 | 89 | |
- | ![]() | GALLOWAY, Brendan | B(KiT),DM(T) | 22 | 83 | |
- | ![]() | BROWNING, Tyias | B(KaT) | 24 | 78 | |
- | ![]() | BYRNE, Sam | P(T) | 23 | 75 | |
- | ![]() | DOWELL, Kieran | G(T),AM(KaKiT) | 21 | 83 | |
- | ![]() | RICHARLISON, Andrade | AM,P(KaKiT) | 21 | 89 | |
- | ![]() | FOULDS, Matty | B(T) | 20 | 70 | |
- | ![]() | CALVERT-LEWIN, Dominic | AM,P(KaKiT) | 21 | 86 | |
- | ![]() | LOOKMAN, Ademola | AM,P(KaKiT) | 21 | 85 | |
- | ![]() | KENNY, Jonjoe | B(KaT),DM,G(Ka) | 21 | 83 | |
- | ![]() | HEWELT, Mateusz | GK | 22 | 70 | |
- | ![]() | DAVIES, Tom | DM,G,AM(T) | 20 | 86 | |
- | ![]() | SAMBOU, Bassala | P(T) | 21 | 70 | |
- | ![]() | RENSHAW, Chris | GK | 21 | 70 | |
- | ![]() | KINSELLA, Steven | AM,P(KaKi) | 20 | 70 | |
- | ![]() | ADENIRAN, Dennis | G(T),AM(KaKiT) | 20 | 73 | |
- | ![]() | MATHIS, Boris | AM(KaKi),P(KaKiT) | 21 | 73 | |
- | ![]() | MARKELO, Nathan | B(KaT) | 20 | 70 | |
- | ![]() | BOWLER, Josh | AM,P(KaKi) | 19 | 70 | |
- | ![]() | GIBSON, Lewis | B(KiT) | 18 | 70 | |
- | ![]() | FEENEY, Morgan | B(T) | 20 | 73 | |
- | ![]() | GORDON, Anthony | AM(KaKiT) | 17 | 70 | |
- | ![]() | DENNY, Alex | B,DM(T) | 18 | 70 | |
- | ![]() | BROADHEAD, Nathan | P(KaKiT) | 20 | 70 | |
- | ![]() | CHARSLEY, Harry | B,DM(Ki),G(KiT) | 22 | 70 | |
- | ![]() | HORNBY, Fraser | AM,P(KaKiT) | 19 | 70 | |
- | ![]() | LAVERY, Shayne | P(T) | 20 | 70 | |
- | ![]() | COLLINS, Michael | B,DM(T) | 18 | 70 | |
- | ![]() | VIRGÍNIA, João | GK | 19 | 73 |
posisi pemain
Sunting
Posisi | DM,G,AM(T) |
---|---|
Position Desc | Box-To-Box Midfielder |
Kaki Dominan | Kanan |
Similar Players
![]() |
| ||||||
![]() |
| ||||||
![]() |
|
Riwayat Peringkat
Sejarah Pemain
Tanggal | Klub | Peringkat |
---|---|---|
2018-12-28 | Everton | 86 |
2018-06-11 | Everton | 87 |
2014-01-15 | Everton | 89 |
2013-09-08 | Everton | 88 |
2013-02-02 | Wigan Athletic | 88 |
Laporan Pemain
Tidak diketahui adanya laporan untuk pemain ini