Pemain | Pos | Usia | rating | |
---|---|---|---|---|
Joey Roggeveen | GK | 26 | 73 | |
Etienne Vaessen | GK | 29 | 82 | |
Warner Hahn | GK | 32 | 80 | |
Stefano Denswil | B(KiT) | 31 | 86 | |
Shaquille Pinas | B(KiT) | 26 | 82 | |
Myenty Abena | B(KaT) | 30 | 80 | |
Dion Malone | B(KaT),DM(T) | 35 | 78 | |
Anfernee Dijksteel | B(KaT),DM(Ka) | 28 | 82 | |
Djevencio van der Kust | B,DM,G(Ki) | 23 | 82 | |
Kenneth Paal | B,DM,G(Ki) | 27 | 82 | |
Sean Klaiber | B(KaT),DM,G(Ka) | 30 | 85 | |
Ridgeciano Haps | B,DM,G,AM(Ki) | 31 | 85 | |
Immanuël Pherai | G,AM(T) | 23 | 83 | |
Mitchell Donald | DM,G,AM(T) | 35 | 77 | |
Justin Lonwijk | G(T),AM(KaKiT) | 25 | 82 | |
Dylan Vente | P(T) | 25 | 80 | |
Ché Nunnely | AM,P(KaKi) | 25 | 80 | |
Virgil Misidjan | AM,P(KaKi) | 31 | 84 | |
Tjaronn Chery | AM(KaKiT),P(KaKi) | 36 | 85 | |
Diego Biseswar | AM(KaKiT),P(KaKi) | 36 | 77 | |
Gyrano Kerk | AM(KaKi),P(KaKiT) | 29 | 84 | |
Delano Burgzorg | AM(KaKi),P(KaKiT) | 26 | 82 | |
Florian Jozefzoon | AM(KaKi),P(KaKiT) | 33 | 79 | |
Sheraldo Becker | AM,P(KaKiT) | 29 | 88 | |
Daishawn Redan | AM,P(KaKiT) | 23 | 81 |
Sejarah Piala | |
Tidak Ada |