Pemain | Pos | Usia | rating | |
---|---|---|---|---|
Bill Hamid | GK | 34 | 78 | |
Umaru Bangura | B,DM(T) | 37 | 77 | |
David Simbo | B,DM(T) | 35 | 77 | |
Osman Kakay | B(KaT),DM(Ka) | 27 | 80 | |
Hassan Sesay | B,DM,G(Ki) | 37 | 78 | |
Alex Bangura | B,DM,G(Ki) | 25 | 80 | |
Kevin Wright | B,DM,G(Ki) | 29 | 78 | |
John Kamara | DM,G(T) | 36 | 76 | |
Khalifa Jabbie | DM,G(T) | 32 | 76 | |
Tyrese Fornah | DM,G(T) | 25 | 78 | |
Jocelyn Janneh | DM,G(T) | 22 | 78 | |
Kamil Conteh | B(Ka),DM,G(KaT) | 22 | 76 | |
Jonathan Morsay | G,AM(KaKi) | 27 | 79 | |
Kwame Quee | G(T),AM(KaKiT) | 28 | 76 | |
Amadou Bakayoko | P(T) | 29 | 78 | |
Mohamed Buya Turay | P(T) | 30 | 78 | |
Kei Kamara | P(T) | 40 | 80 | |
Issa Kallon | AM,P(KaKi) | 29 | 80 | |
George Davies | AM,P(KaKi) | 28 | 79 | |
Yayah Kallon | AM,P(KaT) | 23 | 78 | |
Mustapha Bundu | AM(KaKi),P(KaKiT) | 27 | 80 | |
Sullay Kaikai | AM,P(KaKiT) | 29 | 77 | |
Augustus Kargbo | AM,P(KaKiT) | 25 | 78 |
Sejarah Piala | |
Tidak Ada |