Pemain | Pos | Usia | rating | |
---|---|---|---|---|
Craig Gordon | GK | 41 | 84 | |
Zander Clark | GK | 32 | 82 | |
Angus Gunn | GK | 28 | 83 | |
Grant Hanley | B(T) | 33 | 85 | |
Scott Mckenna | B(T) | 28 | 85 | |
Greg Taylor | B,DM(Ki) | 27 | 85 | |
Andy Robertson | B,DM,G(Ki) | 30 | 92 | |
Kieran Tierney | B(KiT),DM,G(Ki) | 27 | 89 | |
Ryan Jack | DM,G(T) | 32 | 85 | |
Billy Gilmour | DM,G(T) | 23 | 86 | |
Nathan Patterson | B,DM,G(Ka) | 23 | 85 | |
Aaron Hickey | B,DM,G(KaKi) | 22 | 87 | |
Tom Cairney | G,AM(T) | 33 | 85 | |
Lewis Ferguson | G,AM(T) | 25 | 89 | |
Callum Mcgregor | DM,G,AM(T) | 31 | 87 | |
Scott Mctominay | DM,G,AM(T) | 27 | 90 | |
Ryan Fraser | G,AM(KaKi) | 30 | 85 | |
Ryan Christie | G(T),AM(KaKiT) | 29 | 87 | |
John Mcginn | G,AM(KaKiT) | 30 | 90 | |
Ché Adams | P(T) | 28 | 88 | |
Lyndon Dykes | P(T) | 29 | 83 | |
Jacob Brown | AM(KaKi),P(KaKiT) | 26 | 83 | |
Lawrence Shankland | AM(KaKi),P(KaKiT) | 29 | 83 | |
Lewis Morgan | AM,P(KaKiT) | 28 | 85 | |
Ryan Gauld | AM,P(KaKiT) | 28 | 86 |
Sejarah Piala | |
Tidak Ada |