Pemain | Pos | Usia | rating | |
---|---|---|---|---|
![]() | Chris Forino | B(T) | 24 | 75 |
![]() | Alvinus Myers | B(T) | 28 | 65 |
![]() | Terell Thomas | B(KiT) | 29 | 75 |
![]() | Janoi Donacien | B(KaKiT) | 31 | 76 |
![]() | Melvin Doxilly | B(KaT),DM(T) | 27 | 63 |
![]() | Kurt Frederick | B,DM,G(Ki) | 33 | 73 |
![]() | Kieran Monlouis | G(T) | 28 | 65 |
![]() | Chaim Roserie | G(T) | 26 | 63 |
![]() | Josh Solomon-Davies | B,DM,G(Ka) | 25 | 65 |
![]() | Cheye Alexander | B,DM,G(Ka) | 30 | 70 |
![]() | Shawn Evans | B,DM,G(Ka) | 29 | 60 |
![]() | Arkell Jude-Boyd | B,DM(Ka),G(KaT) | 22 | 70 |
![]() | Nahum Melvin-Lambert | P(T) | 22 | 67 |
![]() | Kegan Caull | P(T) | 21 | 65 |
![]() | Eden Charles | AM(Ki),P(KiT) | 31 | 60 |
![]() | Reeco Hackett | AM,P(KaKi) | 26 | 75 |
![]() | Dominic Poleon | P(KaKiT) | 31 | 68 |
![]() | Caniggia Elva | AM,P(KaKiT) | 28 | 75 |
Sejarah Piala | |
Tidak Ada |