Pemain | Pos | Usia | rating | |
---|---|---|---|---|
![]() | Saylee Swen | GK | 41 | 75 |
![]() | Ashley Williams | GK | 24 | 65 |
![]() | Melvin King | GK | 39 | 70 |
![]() | Sampson Dweh | B(T) | 23 | 83 |
![]() | Prince Balde | B(T) | 27 | 67 |
![]() | Armah Vaikainah | B,DM(T) | 29 | 73 |
![]() | Nohan Kenneh | B,DM(T) | 22 | 76 |
![]() | Mark Pabai | B(KaT),DM(Ka) | 24 | 78 |
![]() | Jamal Arago | B(KiT),DM,G(Ki) | 31 | 73 |
![]() | Allen Njie | DM,G(T) | 25 | 75 |
![]() | Joachim Adukor | B,DM,G(T) | 31 | 76 |
![]() | Joel Johnson | B,DM,G(Ka) | 32 | 78 |
![]() | Marcus Macauley | G,AM(T) | 33 | 75 |
![]() | Mo Sangare | DM,G,AM(T) | 26 | 75 |
![]() | Oscar Dorley | B,DM(Ki),G,AM(KiT) | 26 | 86 |
![]() | David Tweh | G(T),AM(KaKiT) | 26 | 78 |
![]() | Peter Wilson | P(T) | 28 | 78 |
![]() | William Jebor | P(T) | 33 | 77 |
![]() | Patrick Wleh | P(T) | 34 | 74 |
![]() | Kpah Sherman | AM(Ki),P(KiT) | 33 | 78 |
![]() | Seku Conneh | AM(Ka),P(KaT) | 29 | 76 |
![]() | Mohammed Kamara | AM(KaKi),P(KaKiT) | 27 | 78 |
![]() | Sylvanus Nimely | AM(KaKi),P(KaKiT) | 26 | 77 |
![]() | Sam Johnson | AM(KaKi),P(KaKiT) | 31 | 78 |
![]() | Moussa Sanoh | AM,P(KaKiT) | 29 | 75 |
Sejarah Piala | |
Tidak Ada |