Pemain | Pos | Usia | rating | |
---|---|---|---|---|
Jahmali Waite | GK | 26 | 73 | |
Corey Addai | GK | 27 | 76 | |
Andre Blake | GK | 34 | 84 | |
Damion Lowe | B(T) | 31 | 82 | |
Ethan Pinnock | B(T) | 31 | 88 | |
Mason Holgate | B(KaT) | 28 | 84 | |
Di'shon Bernard | B(KaT) | 24 | 82 | |
Amari'i Bell | B(KiT),DM,G(Ki) | 30 | 84 | |
Jordan Cousins | DM,G(T) | 30 | 78 | |
Isaac Hayden | B,DM,G(T) | 29 | 82 | |
Wes Harding | B(KaT),DM,G(Ka) | 28 | 81 | |
Joel Latibeaudiere | B(KaT),DM,G(Ka) | 25 | 83 | |
Javain Brown | B(KaT),DM,G(Ka) | 25 | 82 | |
Jon Russell | DM,G,AM(T) | 24 | 78 | |
Daniel Johnson | G,AM(KiT) | 32 | 82 | |
Myles Peart-Harris | G(T),AM(KaKiT) | 22 | 79 | |
Bobby Decordova-Reid | G,AM(KaKiT) | 31 | 86 | |
Shamar Nicholson | P(T) | 27 | 85 | |
Andre Gray | P(T) | 33 | 82 | |
Leon Bailey | AM,P(KaKi) | 27 | 90 | |
Kasey Palmer | AM(KaKiT),P(KaKi) | 28 | 82 | |
Michail Antonio | AM(KaKi),P(KaKiT) | 34 | 88 | |
Jamal Lowe | AM(KaKi),P(KaKiT) | 31 | 82 | |
Kemar Roofe | AM,P(KaKiT) | 32 | 82 | |
Demarai Gray | AM,P(KaKiT) | 28 | 87 |
Sejarah Piala | |
Tidak Ada |