Pemain | Pos | Usia | rating | |
---|---|---|---|---|
![]() | Quillan Roberts | GK | 30 | 72 |
![]() | Kai Mckenzie-Lyle | GK | 27 | 67 |
![]() | Reiss Greenidge | B(T) | 29 | 70 |
![]() | Terence Vancooten | B(KaT),DM(T) | 27 | 77 |
![]() | Jordan Dover | B,DM(Ka) | 30 | 70 |
![]() | Liam Gordon | B,DM,G(Ki) | 26 | 74 |
![]() | Nathan Moriah-Welsh | G(T) | 23 | 73 |
![]() | Nathan Ferguson | G(T) | 29 | 70 |
![]() | Nicholas Mcarthur | DM,G(T) | 23 | 64 |
![]() | Pernell Schultz | DM,G(T) | 31 | 65 |
![]() | Jonathan Grant | B,DM,G(Ka) | 31 | 73 |
![]() | Stephen Duke-Mckenna | B,DM(Ka),G(KaT) | 24 | 70 |
![]() | Marcus Simmons | B,DM,G,AM(Ki) | 24 | 72 |
![]() | Kadell Daniel | B,DM,G(Ki),AM(KaKi) | 30 | 67 |
![]() | Isaiah Jones | G,AM(KaKi) | 25 | 83 |
![]() | Callum Harriott | G,AM(KaKi) | 31 | 68 |
![]() | Trayon Bobb | G,AM(KaKi) | 31 | 68 |
![]() | Omari Glasgow | B,DM,G,AM(KaKi) | 21 | 73 |
![]() | Elliot Bonds | G(T),AM(KaKiT) | 25 | 77 |
![]() | Morgan Ferrier | P(T) | 30 | 76 |
![]() | Osaze de Rosario | P(T) | 23 | 76 |
![]() | Anthony Jeffrey | AM,P(KaKi) | 30 | 67 |
![]() | Keanu Marsh-Brown | AM,P(KaKi) | 32 | 70 |
![]() | Gregory Richardson | AM(T),P(KaKiT) | 42 | 74 |
Sejarah Piala | |
Tidak Ada |