Pemain | Pos | Usia | rating | |
---|---|---|---|---|
![]() | Quillan Roberts | GK | 30 | 68 |
![]() | Kai Mckenzie-Lyle | GK | 27 | 67 |
![]() | Reiss Greenidge | B(T) | 29 | 70 |
![]() | Terence Vancooten | B(KaT),DM(T) | 27 | 77 |
![]() | Jordan Dover | B,DM(Ka) | 30 | 70 |
![]() | Liam Gordon | B,DM,G(Ki) | 25 | 74 |
![]() | Nathan Moriah-Welsh | G(T) | 23 | 73 |
![]() | Nathan Ferguson | G(T) | 29 | 70 |
![]() | Pernell Schultz | DM,G(T) | 30 | 65 |
![]() | Brandon Beresford | B,DM,G(T) | 32 | 71 |
![]() | Miquel Scarlett | B,DM,G(Ka) | 24 | 65 |
![]() | Stephen Duke-Mckenna | B,DM(Ka),G(KaT) | 24 | 70 |
![]() | Marcus Simmons | B,DM,G,AM(Ki) | 24 | 72 |
![]() | Kadell Daniel | B,DM,G(Ki),AM(KaKi) | 30 | 67 |
![]() | Isaiah Jones | G,AM(KaKi) | 25 | 83 |
![]() | Callum Harriott | G,AM(KaKi) | 31 | 68 |
![]() | Trayon Bobb | G,AM(KaKi) | 31 | 68 |
![]() | Omari Glasgow | B,DM,G,AM(KaKi) | 21 | 73 |
![]() | Elliot Bonds | G(T),AM(KaKiT) | 25 | 77 |
![]() | Osaze de Rosario | P(T) | 23 | 76 |
![]() | Keanu Marsh-Brown | AM,P(KaKi) | 32 | 70 |
![]() | Anthony Jeffrey | AM,P(KaKi) | 30 | 67 |
![]() | Gregory Richardson | AM(T),P(KaKiT) | 42 | 74 |
![]() | Deon Moore | AM(KaKi),P(KaKiT) | 25 | 66 |
Sejarah Piala | |
Tidak Ada |