Pemain | Pos | Usia | rating | |
---|---|---|---|---|
![]() | Reice Charles-Cook | GK | 31 | 70 |
![]() | Trishawn Thomas | GK | 22 | 70 |
![]() | Jason Belfon | GK | 34 | 65 |
![]() | Josh Gabriel | B(T) | 25 | 70 |
![]() | Jacob Bedeau | B(T) | 25 | 75 |
![]() | Aaron Pierre | B(KaT) | 32 | 73 |
![]() | Omar Beckles | B(KaT) | 33 | 77 |
![]() | Kane Vincent-Young | B,DM(KaKi) | 29 | 73 |
![]() | Tyrone Sterling | B,DM,G(Ki) | 37 | 69 |
![]() | A J Paterson | B,DM(KiT),G(Ki) | 29 | 70 |
![]() | Oliver Norburn | DM,G(T) | 32 | 78 |
![]() | Shandon Baptiste | DM,G,AM(T) | 27 | 82 |
![]() | Jermaine Francis | AM(KaKiT) | 23 | 65 |
![]() | Ashley Charles | G(T),AM(KaKiT) | 26 | 68 |
![]() | Joshua Isaac | P(T) | 24 | 72 |
![]() | Jamal Charles | AM,P(T) | 29 | 70 |
![]() | Antonio German | P(KiT) | 33 | 75 |
![]() | Regan Charles-Cook | AM(KaKiT),P(KaKi) | 28 | 81 |
![]() | Darius Johnson | AM(KaKi),P(KaKiT) | 24 | 75 |
![]() | Ricky Modeste | AM(KaKi),P(KaKiT) | 37 | 68 |
![]() | Saydrel Lewis | AM(KaKi),P(KaKiT) | 27 | 73 |
![]() | Myles Hippolyte | AM(KaKi),P(KaKiT) | 30 | 73 |
![]() | Lucas Akins | B,DM,G(Ka),AM(KaKi),P(KaKiT) | 36 | 76 |
Sejarah Piala | |
Tidak Ada |