Pemain | Pos | Usia | rating | |
---|---|---|---|---|
Mattéo Nkurunziza | GK | 20 | 65 | |
Macarthur Arakaza | GK | 29 | 64 | |
Frédéric Nsabiyumva | B(T) | 29 | 78 | |
Pierre Kwizera | B(T) | 33 | 63 | |
Eric Ndizeye | B(T) | 25 | 67 | |
Claus Niyukuri | B(KiT) | 24 | 75 | |
Marco Weymans | B,DM,G(Ki) | 27 | 76 | |
Gaël Bigirimana | DM,G(T) | 31 | 75 | |
Jospin Nshimirimana | DM,G(T) | 22 | 75 | |
Trésor Mossi | DM,G(T) | 23 | 67 | |
Christophe Nduwarugira | B(Ki),DM,G(T) | 30 | 77 | |
Youssouf Ndayishimiye | B,DM,G(T) | 26 | 88 | |
Parfait Bizoza | B,DM,G(T) | 25 | 76 | |
Abdul Razak Fiston | P(T) | 31 | 75 | |
Bonfils Caleb Bimenyimana | P(T) | 27 | 76 | |
Valentin Delanys | P(T) | 31 | 73 | |
Pacifique Niyongabire | AM,P(KaKi) | 24 | 74 | |
Mohamed Amissi | AM,P(KaKi) | 24 | 74 | |
Bienvenue Kanakimana | AM(KaKi),P(KaKiT) | 24 | 75 | |
Abdallah Sudi | AM(KaKi),P(KaKiT) | 24 | 72 | |
Saido Berahino | AM(KaKi),P(KaKiT) | 31 | 77 | |
Elvis Kamsoba | AM,P(KaKiT) | 28 | 78 | |
Saidi Ntibazonkiza | AM,P(KaKiT) | 37 | 74 |
Sejarah Piala | |
Tidak Ada |